Men's 2XI
Manager | Stu Brailey | ||
---|---|---|---|
Captain | James Baker | ||
Competitions |
| ||
Home strip: | Green | ||
Away strip: | Orange |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
25 Sep 2021 | 13:30 | Home | Cirencester 3 | - | Pending |
2 Oct 2021 | 11:30 | Away | Corsham 1 | - | Pending |
9 Oct 2021 | 13:30 | Home | Team Bath Buccaneers 7 | - | Pending |
16 Oct 2021 | 00:00 | Away | Devizes 2 | - | Pending |
30 Oct 2021 | 13:30 | Home | Royal Wootton Bassett 2 | - | Pending |
6 Nov 2021 | 00:00 | Away | Chippenham 3 | - | Pending |
13 Nov 2021 | 13:30 | Home | Cirencester 2 | - | Pending |
20 Nov 2021 | 00:00 | Away | City of Bath 3 | - | Pending |
27 Nov 2021 | 13:30 | Home | North Wilts 1 | - | Pending |
4 Dec 2021 | 00:00 | Away | Marlborough 2 | - | Pending |
11 Dec 2021 | 13:30 | Home | Swindon 2 | - | Pending |
15 Jan 2022 | 14:30 | Away | Cirencester 3 | - | Pending |
22 Jan 2022 | 13:30 | Home | Corsham 1 | - | Pending |
29 Jan 2022 | 12:30 | Away | Team Bath Buccaneers 7 | - | Pending |
5 Feb 2022 | 13:30 | Home | Devizes 2 | - | Pending |
12 Feb 2022 | 13:45 | Away | Royal Wootton Bassett 2 | - | Pending |
26 Feb 2022 | 13:30 | Home | Chippenham 3 | - | Pending |
5 Mar 2022 | 13:00 | Away | Cirencester 2 | - | Pending |
19 Mar 2022 | 11:30 | Away | North Wilts 1 | - | Pending |
26 Mar 2022 | 13:30 | Home | Marlborough 2 | - | Pending |
2 Apr 2022 | 13:45 | Away | Swindon 2 | - | Pending |
Player profiles
-
Shahair Aissaoui
Preferred position: Midfielder
-
Alex Arnold
Preferred position: Utility
-
James Baker
Preferred position: Forward
-
Matthew Ball
Preferred position: Utility
-
Stu Brailey
Preferred position: Unknown
-
Liam Carpenter
Preferred position: Forward
-
Alex Chatwin
Preferred position: Midfielder
-
Anthony Crosbie
Preferred position: Midfielder
-
Rob Heyes
Preferred position: Unknown
-
Marco Ilic
Preferred position: Utility
-
Ben Lemon
Preferred position: Midfielder
-
Thomas Little
Preferred position: Goalkeeper
-
Peter Macey-Welsh
Preferred position: Defender
-
Clive Nash
Preferred position: Goalkeeper
-
Brandon Parker
Preferred position: Forward
-
Joe Veacock
Preferred position: Forward
-
Christopher Warren
Preferred position: Defender
-
Eddie Wright
Preferred position: Utility