Women's 1XI archived results

Date Time Fixture Opponent Result Match report
9 Oct 2021 12:30 Away Team Bath Buccaneers 4 Win 3 - 2 View
2 Oct 2021 10:00 Home Swindon 2 Win 6 - 0 View
25 Sep 2021 10:00 Away North Wilts 1 Loss 1 - 3 View
18 Sep 2021 10:00 Home Mendip 2 Win 4 - 0 View
11 Sep 2021 10:00 Home Frome Win 7 - 0 View
24 Apr 2021 00:00 Away Swindon 2 - Pending
17 Apr 2021 00:00 Home North Wilts - Pending
10 Apr 2021 00:00 Home City of Bath 2 - Pending
20 Mar 2021 09:30 Away Chippenham 3 - Pending
13 Mar 2021 00:00 Home Keynsham 2 - Pending