Mens Vets
Sponsored by:
League: Wessex Masters League
Captain: Rich Robson
Contact number: 07828 395965
We were recently Runner Up in the Team Bath Hockey Vets Challenge
Playing record:
Season |
Played |
Won |
Drawn |
Lost |
For |
Against |
2009/2010 |
0 |
0 |
0 |
0 |
0 |
0 |
Fixtures 2009/2010
For the match reports click on the results
| DATE | DAY | Vets XI | H/A | TIME | RESULT | |
| Wessex Masters League | ||||||
| 06-Sep-09 | Sunday | Vets Tournament | ||||
| 12-Sep-09 | F | Salisbury Strollers | A | 1430 | ||
| Salisbury & South Wilts Sports Club | Yellow | |||||
| 13-Sep-09 | Sunday | Club Day | ||||
| 19-Sep-09 | ||||||
| 26-Sep-09 | ||||||
| 03-Oct-09 | L | Andover Diamonds | A | |||
| 10-Oct-09 | L | US Portsmouth Vets | H | 1430 | ||
| WTC | ||||||
| 17-Oct-09 | L | Southampton Vets II | A | 1630 | ||
| Southampton Sports Centre | ||||||
| 24-Oct-09 | L | Salisbury Strollers | A | 1600 | ||
| Salisbury & South Wilts Sports Club | Yellow | |||||
| 31-Oct-09 | ||||||
| 07-Nov-09 | L | Havant Vets I | A | |||
| 14-Nov-09 | L | Trojans Vets II | A | |||
| 21-Nov-09 | L | Havant Vets II | A | |||
| 28-Nov-09 | L | Chichester Priory Park Deacons | H | 1430 | ||
| WTC | ||||||
| 05-Dec-09 | L | Newbury & Thatcham Vets | A | |||
| 12-Dec-09 | ||||||
| 19-Dec-09 | ||||||
| 26-Dec-09 | ||||||
| 02-Jan-10 | ||||||
| 09-Jan-10 | L | Andover Diamonds | H | 1130 | ||
| Kingdown School | ||||||
| 16-Jan-10 | L | US Portsmouth Vets | A | |||
| 23-Jan-10 | L | Southampton Vets II | H | 1430 | ||
| WTC | ||||||
| 30-Jan-10 | L | Salisbury Strollers | H | 1500 | ||
| Kingdown School | ||||||
| 06-Feb-10 | L | Havant Vets I | H | 1300 | ||
| WTC | ||||||
| 13-Feb-10 | L | Trojans Vets II | H | 1430 | ||
| WTC | ||||||
| 20-Feb-10 | L | Havant Vets II | H | 1430 | ||
| WTC | ||||||
| 27-Feb-10 | ||||||
| 06-Mar-10 | L | Chichester Priory Park Deacons | A | |||
| 13-Mar-10 | L | Newbury & Thatcham Vets | H | 1430 | ||
| WTC | ||||||
| 20-Mar-10 | ||||||
| 27-Mar-10 | F | Salisbury Vets | A | |||
| 03-Apr-10 | EASTER | Easter Holidays | ||||
| 10-Apr-10 | Easter Holidays | |||||
| 17-Apr-10 | Easter Holidays | |||||
| 24-Apr-10 | President's Day | |||||
