Mens 6th XI
League: West of England and South Wales Hockey League, Wilts / NE Somerset Div 3
Captain: Stevan Collins
Contact number: 07828056046
Playing record:
Season |
Played |
Won |
Drawn |
Lost |
For |
Against |
2009/2010 |
7 |
1 |
0 |
6 |
11 |
47 |
Fixtures 2009/2010
For the match reports click on the results
| DATE | DAY | Match No. | 6th XI (E) | H/A | TIME | RESULT | |
| WILTS / NE SOMERSET Div 2 | |||||||
| 05-Sep-09 | F | Yate C | A | L 1-7 | |||
| 06-Sep-09 | Sunday | ||||||
| 12-Sep-09 | F | Mid Somerset B | A | L 2-5 | |||
| Blue School, Wells | Maroon & Yellow | ||||||
| 13-Sep-09 | Sunday | Club Day | |||||
| 19-Sep-09 | F | Team Bath Buccs I | H | 1100 | L 5-7 | ||
| WTC | Dark Blue | ||||||
| 26-Sep-09 | 1719 | Team Bath Buccs I | A | 1100 | L 7-0 | ||
| Bath Uni - Pitch 2 | Dark Blue | ||||||
| 03-Oct-09 | 1723 | Chippenham C | A | L 0-10 | |||
| Chippenham Sports Club | |||||||
| 10-Oct-09 | 1733 | Swindon C | H | 1100 | W 3-1 | ||
| WTC | |||||||
| 17-Oct-09 | 1737 | Devizes C | A | L 10-0 | |||
| Devizes Leisure Centre | |||||||
| 24-Oct-09 | 1745 | Chippenham D | H | 1100 | |||
| WTC | |||||||
| 31-Oct-09 | 1749 | North Wilts A | A | 1130 | |||
| Dorcan Recreation Complex | Green & White | ||||||
| 07-Nov-09 | 1757 | West Wilts D | H | 1100 | |||
| WTC | Green | ||||||
| 14-Nov-09 | 1762 | Swindon B | A | 1230 | |||
| Isambarad Community School | Orange | ||||||
| 21-Nov-09 | 1769 | West Wilts C | H | 1100 | |||
| WTC | Green | ||||||
| 28-Nov-09 | 1772 | City of Bath D | A | 1300 | |||
| Kingswood School - Lower | Red | ||||||
| 05-Dec-09 | 1782 | Wootten Bassett A | H | 1100 | |||
| WTC | |||||||
| 12-Dec-09 | 1788 | Team Bath Buccs I | H | 1100 | |||
| WTC | Dark Blue | ||||||
| 19-Dec-09 | F | Westbury & UB E | H | 1430 | |||
| WTC | Red & Green | ||||||
| 26-Dec-09 | |||||||
| 02-Jan-10 | |||||||
| 09-Jan-10 | F | Robinsons D | A | ||||
| 16-Jan-10 | 1793 | Chippenham C | H | 1100 | |||
| WTC | |||||||
| 23-Jan-10 | 1799 | Swindon C | A | 1400 | |||
| Isambarad Community School | Orange | ||||||
| 30-Jan-10 | 1805 | Devizes C | H | 1100 | |||
| WTC | |||||||
| 06-Feb-10 | 1808 | Chippenham D | A | ||||
| Chippenham Sports Club | |||||||
| 13-Feb-10 | 1817 | North Wilts A | H | 1100 | |||
| WTC | |||||||
| 20-Feb-10 | 1824 | West Wilts D | A | 1100 | |||
| WTC | Green | ||||||
| 27-Feb-10 | 1829 | Swindon B | H | 1100 | |||
| WTC | |||||||
| 06-Mar-10 | 1835 | West Wilts C | A | 1300 | |||
| WTC | Green | ||||||
| 13-Mar-10 | 1842 | City of Bath D | H | 1100 | |||
| WTC | |||||||
| 20-Mar-10 | 1848 | Wootten Bassett A | A | ||||
| Wootten Bassett School | |||||||
| 27-Mar-10 | F | Mid Somerset B | H | 1100 | |||
| WTC | Maroon & Yellow | ||||||
| 03-Apr-10 | EASTER | Easter Holidays | |||||
| 10-Apr-10 | Easter Holidays | ||||||
| 17-Apr-10 | Easter Holidays | ||||||
| 24-Apr-10 | President's Day | ||||||
© West Wilts Hockey Club - 2009/2010
