Mens 5th XI
League: West of England and South Wales Hockey League, Wilts / NE Somerset Div 2
Captain: Steve Houghton
Team Photos - To follow
Playing record:
Fixtures 2009/2010
For the match reports click on the results
© West Wilts Hockey Club - 2009/2010
League: West of England and South Wales Hockey League, Wilts / NE Somerset Div 2
Captain: Steve Houghton
Team Photos - To follow
Playing record:
Season |
Played |
Won |
Drawn |
Lost |
For |
Against |
2009/2010 |
1 |
1 |
0 |
0 |
5 |
2 |
Fixtures 2009/2010
For the match reports click on the results
| DATE | DAY | Match No. | 5th XI (D) | H/A | TIME | RESULT | |
| WILTS / NE SOMERSET Div 2 | |||||||
| 05-Sep-09 | F | Yate B | A | ||||
| 06-Sep-09 | Sunday | ||||||
| 12-Sep-09 | F | Yeovil & Sherbourne D | H | 1100 | W 5-2 | ||
| WTC | Light Blue | ||||||
| 13-Sep-09 | Sunday | Club Day | |||||
| 19-Sep-09 | F | Team Bath Buccs G | A | 1230 | |||
| Bath Uni - Pitch 1 | Dark Blue | ||||||
| 26-Sep-09 | 1721 | Chippenham C | H | 1100 | |||
| WTC | |||||||
| 03-Oct-09 | 1728 | Swindon B | H | 1100 | |||
| WTC | |||||||
| 10-Oct-09 | 1732 | West Wilts C | A | 1300 | |||
| WTC | Green | ||||||
| 17-Oct-09 | 1740 | City of Bath D | H | 1100 | |||
| WTC | |||||||
| 24-Oct-09 | 1746 | Wootten Bassett A | A | ||||
| Wootten Bassett School | |||||||
| 31-Oct-09 | 1752 | Team Bath Buccs I | H | 1100 | |||
| WTC | Dark Blue | ||||||
| 07-Nov-09 | 1757 | West Wilts E | A | 1100 | |||
| WTC | Green | ||||||
| 14-Nov-09 | 1764 | Swindon C | H | 1100 | |||
| WTC | |||||||
| 21-Nov-09 | 1766 | Devizes C | A | ||||
| Devizes Leisure Centre | |||||||
| 28-Nov-09 | 1775 | Chippenham D | H | 1100 | |||
| WTC | |||||||
| 05-Dec-09 | 1779 | North Wilts A | A | 1130 | |||
| Dorcan Recreation Complex | Green & White | ||||||
| 12-Dec-09 | 1783 | Chippenham C | A | ||||
| Chippenham Sports Club | |||||||
| 19-Dec-09 | F | Westbury & UB D | H | 1100 | |||
| WTC | Red & Green | ||||||
| 26-Dec-09 | |||||||
| 02-Jan-10 | |||||||
| 09-Jan-10 | F | Yeovil & Sherbourne D | A | 1600 | |||
| The Gryphon School - Sherborne | Light Blue | ||||||
| 16-Jan-10 | 1790 | Swindon B | A | 1230 | |||
| Isambarad Community School | Orange | ||||||
| 23-Jan-10 | 1800 | West Wilts C | H | 1100 | |||
| WTC | Green | ||||||
| 30-Jan-10 | 1801 | City of Bath D | A | ||||
| Kingswood School | Red | ||||||
| 06-Feb-10 | 1812 | Wootten Bassett A | H | 1100 | |||
| WTC | |||||||
| 13-Feb-10 | 1816 | Team Bath Buccs I | A | 1230 | |||
| Bath Uni - Pitch 2 | Dark Blue | ||||||
| 20-Feb-10 | 1824 | West Wilts E | H | 1100 | |||
| WTC | Green | ||||||
| 27-Feb-10 | 1827 | Swindon C | A | 1400 | |||
| Isambarad Community School | Orange | ||||||
| 06-Mar-10 | 1826 | Devizes C | H | 1100 | |||
| WTC | |||||||
| 13-Mar-10 | 1837 | Chippenham D | A | ||||
| Chippenham Sports Club | |||||||
| 20-Mar-10 | 1847 | North Wilts A | H | 1100 | |||
| WTC | |||||||
| 27-Mar-10 | |||||||
| 03-Apr-10 | EASTER | Easter Holidays | |||||
| 10-Apr-10 | Easter Holidays | ||||||
| 17-Apr-10 | Easter Holidays | ||||||
| 24-Apr-10 | President's Day | ||||||
© West Wilts Hockey Club - 2009/2010
