Mens 4th XI
League: West of England and South Wales Hockey League, Wilts / NE Somerset Div 2
Captain: Nick Sharp
Contact number: 07812085841
Playing record:
Season |
Played |
Won |
Drawn |
Lost |
For |
Against |
| 2009/2010 |
Fixtures 2009/2010
For the match reports click on the results
| DATE | DAY | Match No. | 4th XI (C) | H/A | TIME | RESULT | |
| WILTS / NE SOMERSET Div 2 | |||||||
| 05-Sep-09 | F | Salisbury A | H | 1430 | |||
| WTC | Yellow | ||||||
| 06-Sep-09 | Sunday | ||||||
| 12-Sep-09 | F | Yeovil & Sherbourne C | A | 1130 | |||
| The Gryphon School - Sherborne | Light Blue | ||||||
| 13-Sep-09 | Sunday | Club Day | |||||
| 19-Sep-09 | F | Team Bath Buccs H | A | 1230 | |||
| Bath Uni - Pitch 2 | Dark Blue | ||||||
| 26-Sep-09 | 1720 | Chippenham D | H | 1300 | |||
| WTC | |||||||
| 03-Oct-09 | 1726 | North Wilts A | A | 1130 | |||
| Dorcan Recreation Complex | Green & White | ||||||
| 10-Oct-09 | 1732 | West Wilts D | H | 1300 | |||
| WTC | Green | ||||||
| 17-Oct-09 | 1739 | Swindon B | A | 1530 | |||
| Isambarad Community School | Orange | ||||||
| 24-Oct-09 | 1744 | Chippenham C | H | 1430 | |||
| WTC | |||||||
| 31-Oct-09 | 1751 | City of Bath D | H | 1300 | |||
| WTC | |||||||
| 07-Nov-09 | 1758 | Wootten Bassett A | A | ||||
| Wootten Bassett School | |||||||
| 14-Nov-09 | 1763 | Team Bath Buccs I | H | 1300 | |||
| WTC | Dark Blue | ||||||
| 21-Nov-09 | 1769 | West Wilts E | A | 1100 | |||
| WTC | Green | ||||||
| 28-Nov-09 | 1774 | Swindon C | H | 1300 | |||
| WTC | |||||||
| 05-Dec-09 | 1778 | Devizes C | A | ||||
| Devizes Leisure Centre | |||||||
| 12-Dec-09 | 1784 | Chippenham D | A | ||||
| Chippenham Sports Club | |||||||
| 19-Dec-09 | F | Westbury & UB C | H | 1300 | |||
| WTC | Red & Green | ||||||
| 26-Dec-09 | |||||||
| 02-Jan-10 | |||||||
| 09-Jan-10 | F | Yeovil & Sherbourne C | H | 1430 | |||
| WTC | Light Blue | ||||||
| 16-Jan-10 | 1792 | North Wilts A | H | 1300 | |||
| WTC | |||||||
| 23-Jan-10 | 1800 | West Wilts D | A | 1100 | |||
| WTC | Green | ||||||
| 30-Jan-10 | 1804 | Swindon B | H | 1430 | |||
| WTC | |||||||
| 06-Feb-10 | 1807 | Chippenham C | A | ||||
| Chippenham Sports Club | |||||||
| 13-Feb-10 | 1813 | City of Bath D | A | ||||
| Kingswood School | Red | ||||||
| 20-Feb-10 | 1823 | Wootten Bassett A | H | 1300 | |||
| WTC | |||||||
| 27-Feb-10 | 1828 | Team Bath Buccs I | A | 1530 | |||
| Bath Uni - Pitch 2 | Dark Blue | ||||||
| 06-Mar-10 | 1835 | West Wilts E | H | 1300 | |||
| WTC | Green | ||||||
| 13-Mar-10 | 1840 | Swindon C | A | 1400 | |||
| Isambarad Community School | Orange | ||||||
| 20-Mar-10 | 1846 | Devizes C | H | 1430 | |||
| WTC | |||||||
| 27-Mar-10 | |||||||
| 03-Apr-10 | EASTER | Easter Holidays | |||||
| 10-Apr-10 | Easter Holidays | ||||||
| 17-Apr-10 | Easter Holidays | ||||||
| 24-Apr-10 | President's Day | ||||||
© West Wilts Hockey Club - 2009/2010
