Mens 3rd XI
League: West of England and South Wales Hockey League, Wilts / NE Somerset Div 1
Captain: Rich Hartley
Contact number: 07793772630
Team Photos

Playing record:
Season |
Played |
Won |
Drawn |
Lost |
For |
Against |
2009/2010 |
1 | 1 | 19 | 0 |
Fixtures 2009/2010
For the match reports click on the results
| DATE | DAY | Match No. | 3rd XI (B) | H/A | TIME | RESULT | |
| WILTS / NE SOMERSET Div 1 | |||||||
| 05-Sep-09 | F | Stroud 2nds | H | 1300 | Cancelled | ||
| 06-Sep-09 | Sunday | ||||||
| 12-Sep-09 | F | Yeovil & Sherbourne B | A | 1300 | |||
| The Gryphon School - Sherborne | Light Blue | ||||||
| 13-Sep-09 | Sunday | Club Day | |||||
| 19-Sep-09 | F | Team Bath Buccs E | H | 1300 | |||
| WTC | Dark Blue | ||||||
| 26-Sep-09 | 1586 | City of Bath B | A | 1430 | |||
| Kingswood School - Upper | Red | ||||||
| 03-Oct-09 | 1596 | Chippenham B | H | 1300 | |||
| WTC | |||||||
| 10-Oct-09 | 1601 | Team Bath Buccs F | A | 1630 | |||
| Bath Uni - Pitch 1 | Dark Blue | ||||||
| 17-Oct-09 | 1605 | Marlborough A | A | ||||
| Marlborough College | |||||||
| 24-Oct-09 | 1614 | Chippenham A | H | 1300 | |||
| WTC | |||||||
| 31-Oct-09 | 1620 | Team Bath Buccs G | A | 1230 | |||
| Bath Uni - Pitch 1 | Dark Blue | ||||||
| 07-Nov-09 | 1626 | City of Bath C | H | 1300 | W 19-0 | ||
| WTC | |||||||
| 14-Nov-09 | 1631 | Shepton Mallet A | A | ||||
| Shepton Mallet Leisure Centre | |||||||
| 21-Nov-09 | 1638 | Marlborough B | H | 1300 | |||
| WTC | |||||||
| 28-Nov-09 | 1640 | Devizes B | A | ||||
| Devizes Leisure Centre | |||||||
| 05-Dec-09 | 1650 | Team Bath Buccs H | A | ||||
| Bath Uni | Dark Blue | ||||||
| 12-Dec-09 | 1656 | City of Bath B | H | 1300 | |||
| WTC | |||||||
| 19-Dec-09 | F | Westbury & UB B | A | 1530 | |||
| Coombe Dingle | Red & Green | ||||||
| 26-Dec-09 | |||||||
| 02-Jan-10 | |||||||
| 09-Jan-10 | F | Yeovil & Sherbourne B | H | 1300 | |||
| WTC | Light Blue | ||||||
| 16-Jan-10 | 1657 | Chippenham B | A | ||||
| Chippenham Sports Club | |||||||
| 23-Jan-10 | 1668 | Team Bath Buccs F | H | 1300 | |||
| WTC | Dark Blue | ||||||
| 30-Jan-10 | 1674 | Marlborough A | H | 1300 | |||
| WTC | |||||||
| 06-Feb-10 | 1675 | Chippenham A | A | ||||
| Chippenham Sports Club | |||||||
| 13-Feb-10 | 1686 | Team Bath Buccs G | H | 1300 | |||
| WTC | Dark Blue | ||||||
| 20-Feb-10 | 1687 | City of Bath C | A | ||||
| Kingswood School | |||||||
| 27-Feb-10 | 1698 | Shepton Mallet A | H | 1300 | |||
| WTC | |||||||
| 06-Mar-10 | 1702 | Marlborough B | A | ||||
| Marlborough College | |||||||
| 13-Mar-10 | 1710 | Devizes B | H | 1300 | |||
| WTC | |||||||
| 20-Mar-10 | 1716 | Team Bath Buccs H | H | 1300 | |||
| WTC | Dark Blue | ||||||
| 27-Mar-10 | |||||||
| 03-Apr-10 | EASTER | Easter Holidays | |||||
| 10-Apr-10 | Easter Holidays | ||||||
| 17-Apr-10 | Easter Holidays | ||||||
| 24-Apr-10 | President's Day | ||||||
© West Wilts Hockey Club - 2009/2010
