Mens 2nd XI
League: West of England and South Wales Hockey League, Avon Division
Captains: Charles Macey & Gavin Cleverley
Contact number: 07545552654
Team Photos - To follow
Playing record:
Season |
Played |
Won |
Drawn |
Lost |
For |
Against |
2009/2010 |
6 |
3 |
2 |
1 |
19 |
12 |
Fixtures 2009/2010
For the match reports click on the results
| DATE | DAY | Match No. | 2nd XI (A) | H/A | TIME | RESULT |
|
| AVON | |||||||
| 05-Sep-09 | Salisbury A | H | 1330 | W 4-2 | |||
| Kingdown School | Yellow | ||||||
| 06-Sep-09 | Sunday | ||||||
| 12-Sep-09 | F | Yeovil & Sherbourne A | A | 1430 | Cancelled | ||
| The Gryphon School - Sherborne | Light Blue | ||||||
| 13-Sep-09 | Sunday | Club Day | |||||
| 19-Sep-09 | F | Westbury UB | H | 1500 | W 5-0 | ||
| Kingdown School | Dark Blue | ||||||
| 26-Sep-09 | 927 | Swindon A | A | 1100 | L 2-4 | ||
| Isambarad Community School | Orange | ||||||
| 03-Oct-09 | 935 | North Wilts | H | 1330 | W 4-2 | ||
| Kingdown School | Green & White | ||||||
| 10-Oct-09 | 942 | Westbury & UB B | A | 1530 | D 2-2 | ||
| Coombe Dingle - Sand | Red & Green | ||||||
| 17-Oct-09 | 947 | Shepton Mallet | H | 1330 | D 2-2 | ||
| Kingdown School | |||||||
| 24-Oct-09 | 949 | Bristol UWE A | A | ||||
| UWE Frenchay Campus | |||||||
| 31-Oct-09 | 956 | Mendip | A | ||||
| Norton Hill School | |||||||
| 07-Nov-09 | 965 | Old Bristolians A | H | 1330 | |||
| Kingdown School | |||||||
| 14-Nov-09 | 972 | Wootton Bassett | A | ||||
| Wootton Bassett School | |||||||
| 21-Nov-09 | 977 | Team Bath Buccs E | H | 1330 | |||
| Kingdown School | Dark Blue | ||||||
| 28-Nov-09 | 979 | Bristol Uni B | A | ||||
| Coombe Dingle Sports Complex | |||||||
| 05-Dec-09 | 988 | Team Bath Buccs D | A | ||||
| Bath Uni | Dark Blue | ||||||
| 12-Dec-09 | 995 | Swindon A | H | 1330 | |||
| Kingdown School | |||||||
| 19-Dec-09 | F | Westbury & UB A | A | 1400 | |||
| Coombe Dingle - Sand | Red & Green | ||||||
| 26-Dec-09 | |||||||
| 02-Jan-10 | |||||||
| 09-Jan-10 | F | Yeovil & Sherbourne A | H | 1330 | |||
| Kingdown School | Light Blue | ||||||
| 16-Jan-10 | 998 | North Wilts | A | 1130 | |||
| Dorcan Recreation Complex | Green & White | ||||||
| 23-Jan-10 | 1007 | Westbury & UB B | H | 1330 | |||
| Kingdown School | Red & Green | ||||||
| 30-Jan-10 | 1011 | Shepton Mallet | A | ||||
| Shepton Mallet Leisure Centre | |||||||
| 06-Feb-10 | 1019 | Bristol UWE A | H | 1330 | |||
| Kingdown School | |||||||
| 13-Feb-10 | 1025 | Mendip | H | 1330 | |||
| Kingdown School | |||||||
| 20-Feb-10 | 1029 | Old Bristolians A | A | 1030 | |||
| Stirratt Pitch | Maroon & White | ||||||
| 27-Feb-10 | 1037 | Wootton Bassett | H | 1330 | |||
| Kingdown School | |||||||
| 06-Mar-10 | 1043 | Team Bath Buccs E | A | 1530 | |||
| Bath Uni - Pitch 2 | Dark Blue | ||||||
| 13-Mar-10 | 1048 | Bristol Uni B | H | 1330 | |||
| Kingdown School | |||||||
| 20-Mar-10 | 1055 | Team Bath Buccs D | H | 1500 | |||
| Kingdown School | Dark Blue | ||||||
| 27-Mar-10 | |||||||
| 03-Apr-10 | EASTER | Easter Holidays | |||||
| 10-Apr-10 | Easter Holidays | ||||||
| 17-Apr-10 | Easter Holidays | ||||||
| 24-Apr-10 | President's Day | ||||||
© West Wilts Hockey Club - 2009/2010
